Business Assistance Tool Kit Modules . . . . .
The following modules comprise the tool kit:
| Title | Date | File type | Link | P |
|---|---|---|---|---|
| Module 1 - Financial Health of a Club | 2003 | download (985 K) |
|
|
| Module 2 - Business Benchmarking & Profitability Analysis | 2003 | download (475 K) |
|
|
| Module 3 - Fraud Detection | 2003 | download (1,150 K) |
|
|
| Module 4 - Strategy Planning | 2003 | download (665 K) |
|
|
| Module 5 - Code of Conduct for Boards and Committees | 2003 | download (1,545 K) |
|
|
| Module 6 - Gaming Machine Analysis | 2003 | download (585 K) |
|
|
| Module 7 - Business Decision-Making | 2003 | download (325 K) |
|
|
| Module 8 - Mergers and Amalgamations | 2003 | download (340 K) |
|
|
| Module 9 - Director Training and Induction Guidelines | 2003 | download (610 K) |
|
|
| Module 10 - Regulatory Compliance Checklist | 2003 | download (770 K) |
|
|
| Module 11 - Marketing Plans | 2003 | download (490 K) |
|
|
| Module 12 - Catering Management | 2003 | download (1,080 K) |
|
|
| Module 13 - Facilities Management | 2003 | download (775 K) |
|
| Key: | |
|---|---|
| P | Also available in hardcopy |
Last reviewed 23 August 2007



