Tax Rates, Licence Fees and Other Charges . . . . .
Current Fees and Charges lists the relevant fees and charges payable under the various gaming Acts to cover administrative costs and for delivery of services related to other gaming applications and activities.
The following titles are comprehensive listings of tax rates, fees, charges and additional information relating to each specific gaming activity.
A Payment Authority Form is included with each application/form which requires the payment of a prescribed fee, or can be downloaded here.
| Title | Date | File type | Link | P |
|---|---|---|---|---|
| Casinos - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (80 K) |
|
|
| Charitable and Non-Profit Gaming - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (45 K) |
|
|
| Interactive Gambling - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (60 K) |
|
|
| Keno - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (45 K) |
|
|
| Lotteries - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (30 K) |
|
|
| Machine Gaming - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (105 K) |
|
|
| Wagering - Tax Rates, Licence Fees and Charges | 1 July 2008 | download (45 K) |
|
| Key: | |
|---|---|
| P | Also available in hardcopy |
Last reviewed 1 July 2008



